Luminary Cloud, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Luminary Cloud, Inc | Google LLC |
|---|---|---|
| Total Petitions | 21 | 30,573 ▲ |
| Certified Petitions | 21 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $167,196 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $108,014 – $215,197 | $72,000 – $1,000,000 |
| Total Workers | 21 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Luminary Cloud, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 7 | $183,488 |
| Senior Application Engineer | 3 | $120,370 |
| Experienced Geometry/Meshing Engineer | 3 | $177,521 |
| Head of Business Systems | 2 | $154,523 |
| Technical Marketing Engineer | 1 | $155,522 |
| Software Engineer - HPC Research | 1 | $203,923 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Luminary Cloud,, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 8 (7 cert.) | 11,723 (11352 cert.) |
| FY2024 | 5 (1 cert.) | 9,099 (8835 cert.) |
| FY2025 | 6 (3 cert.) | 8,945 (8810 cert.) |
| FY2026 | 2 (2 cert.) | 806 (794 cert.) |