Lulo Enterprises LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Lulo Enterprises LLC | The Ohio State |
|---|---|---|
| Total Petitions | 5 | 1,027 ▲ |
| Certified Petitions | 2 | 1,012 |
| Approval Rate (higher is better) | 40.0% | 98.5% ✓ |
| Avg Salary (higher is better) | $49,051 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $37,669 – $51,896 | $33,509 – $700,000 |
| Total Workers | 7 | 1,027 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Lulo Enterprises LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Restaurant Manager | 5 | $49,051 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Lulo Enterprises, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | - | 334 (261 cert.) |
| FY2024 | 2 (1 cert.) | 320 (237 cert.) |
| FY2025 | 3 (1 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |