LSU Health Sciences Center vs Ochsner Clinic Foundation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | LSU Health Sciences | Ochsner Clinic Foundation |
|---|---|---|
| Total Petitions | 60 | 400 ▲ |
| Certified Petitions | 29 | 394 |
| Approval Rate (higher is better) | 48.3% | 98.5% ✓ |
| Avg Salary (higher is better) | $219,892 ✓ | $114,970 |
| Median Salary | , | , |
| Salary Range | $54,840 – $565,566 | $35,568 – $570,000 |
| Total Workers | 60 | 400 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
LSU Health Sciences Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor - Clinical | 17 | $268,624 |
| Assistant Professor-Clinical | 12 | $260,137 |
| Assistant Professor | 6 | $234,861 |
| Postdoctoral Fellow | 4 | $58,086 |
| IT Analyst 3 | 3 | $67,073 |
| Biostatistical Analyst | 2 | $69,000 |
Ochsner Clinic Foundation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 123 | $54,042 |
| Histotechnologist | 25 | $43,624 |
| Neurologist | 17 | $247,150 |
| Registered Nurse, RN - BSN MedSurg/Tele/SD | 14 | $64,941 |
| Clinical/Medical Laboratory Scientist | 12 | $54,461 |
| Registered Nurse, Staff RN - BSN MedSurg/Tele/SD | 11 | $61,152 |
Year-over-Year Petition Volume
| Fiscal Year | LSU Health, Petitions | Ochsner Clinic, Petitions |
|---|---|---|
| FY2023 | 36 (22 cert.) | 110 (110 cert.) |
| FY2024 | 7 (2 cert.) | 129 (125 cert.) |
| FY2025 | 12 (0 cert.) | 143 (141 cert.) |
| FY2026 | 5 (5 cert.) | 18 (18 cert.) |