LiveWire EV LLC vs Fiserv Solutions, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | LiveWire EV LLC | Fiserv Solutions, LLC |
|---|---|---|
| Total Petitions | 17 | 1,324 ▲ |
| Certified Petitions | 15 | 1,317 |
| Approval Rate (higher is better) | 88.2% | 99.5% ✓ |
| Avg Salary (higher is better) | $171,049 ✓ | $132,779 |
| Median Salary | , | , |
| Salary Range | $102,315 – $231,131 | $50,274 – $277,992 |
| Total Workers | 17 | 1,324 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
LiveWire EV LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Systems Staff Engineer | 3 | $240,494,710 |
| Sr. Systems Engineer | 2 | $181,288 |
| Sr. Motor Controls Engineer | 2 | $200,000 |
| Senior Systems Engineer | 2 | $173,056 |
| Senior Design Engineer - EV | 2 | $150,935 |
| Staff Software Engineer | 1 | $193,855 |
Fiserv Solutions, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineering - Advisor I | 108 | $139,306 |
| Software Development Engineering - Advisor II | 57 | $145,951 |
| Software Development Engineering - Sr Professional II | 47 | $123,954 |
| Senior Software Engineer | 30 | $166,242 |
| Software Development Engineering - Sr Professional I | 18 | $122,343 |
| Quality Assurance Engineering - Advisor I | 18 | $115,021 |
Year-over-Year Petition Volume
| Fiscal Year | LiveWire EV, Petitions | Fiserv Solutions,, Petitions |
|---|---|---|
| FY2023 | 9 (7 cert.) | 358 (354 cert.) |
| FY2024 | 3 (3 cert.) | 485 (482 cert.) |
| FY2025 | 5 (5 cert.) | 418 (417 cert.) |
| FY2026 | - | 63 (58 cert.) |