Lakshya Technologies Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Lakshya Technologies Inc | The Ohio State |
|---|---|---|
| Total Petitions | 41 | 1,027 ▲ |
| Certified Petitions | 41 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $94,948 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $74,277 – $133,432 | $33,509 – $700,000 |
| Total Workers | 41 | 1,027 |
| Active Years | FY2025–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Lakshya Technologies Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 5 | $91,886 |
| Software Engineer | 4 | $99,518 |
| Quality Analyst | 4 | $103,636 |
| Java Developer | 4 | $94,151 |
| Data Engineer | 4 | $92,233 |
| System Administrator | 3 | $83,228 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Lakshya Technologies, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | - | 334 (261 cert.) |
| FY2024 | - | 320 (237 cert.) |
| FY2025 | 37 (37 cert.) | 317 (236 cert.) |
| FY2026 | 4 (4 cert.) | 56 (39 cert.) |