L BRANDS SERVICE COMPANY, LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | L BRANDS SERVICE | The Ohio State |
|---|---|---|
| Total Petitions | 67 | 1,027 ▲ |
| Certified Petitions | 67 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $118,113 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $81,182 – $158,454 | $33,509 – $700,000 |
| Total Workers | 67 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
L BRANDS SERVICE COMPANY, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Applications Developer | 17 | $117,369 |
| Applications Tech Lead | 9 | $116,945 |
| Manager, Applications | 8 | $133,526 |
| Senior DevOps Engineer | 4 | $118,602 |
| Senior Test Analyst | 3 | $112,708 |
| Senior Middleware Administrator | 3 | $126,623 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | L BRANDS, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 23 (19 cert.) | 334 (261 cert.) |
| FY2024 | 20 (12 cert.) | 320 (237 cert.) |
| FY2025 | 13 (11 cert.) | 317 (236 cert.) |
| FY2026 | 11 (9 cert.) | 56 (39 cert.) |