Kemba Credit Union, Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Kemba Credit Union, | The Ohio State |
|---|---|---|
| Total Petitions | 8 | 1,027 ▲ |
| Certified Petitions | 7 | 1,012 |
| Approval Rate (higher is better) | 87.5% | 98.5% ✓ |
| Avg Salary (higher is better) | $88,269 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $106,188 | $33,509 – $700,000 |
| Total Workers | 8 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Kemba Credit Union, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 5 | $88,232 |
| Project Manager | 2 | $102,494 |
| Business Development Rep | 1 | $60,000 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Kemba Credit, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 4 (4 cert.) | 334 (261 cert.) |
| FY2024 | - | 320 (237 cert.) |
| FY2025 | 4 (3 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |