Jet Select Aviation, LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Jet Select Aviation, | The Ohio State |
|---|---|---|
| Total Petitions | 10 | 1,027 ▲ |
| Certified Petitions | 7 | 773 |
| Approval Rate (higher is better) | 70.0% | 75.3% ✓ |
| Avg Salary (higher is better) | $168,800 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $108,000 – $190,000 | $33,509 – $700,000 |
| Total Workers | 10 | 1,027 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Jet Select Aviation, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Captain | 4 | $182,500 |
| Captain and Line Training Captain | 2 | $180,000 |
| Captain (Pilot in Command) | 2 | $180,000 |
| Pilot – Second In Command (First Officer) | 1 | $108,000 |
| First Officer | 1 | $130,000 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Jet Select, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 7 (6 cert.) | 334 (261 cert.) |
| FY2024 | 3 (1 cert.) | 320 (237 cert.) |
| FY2025 | - | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |