Iowa Physicians Clinic Medical Foundation vs The University of Iowa
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Iowa Physicians Clinic | The University of |
|---|---|---|
| Total Petitions | 79 | 992 ▲ |
| Certified Petitions | 65 | 891 |
| Approval Rate (higher is better) | 82.3% | 89.8% ✓ |
| Avg Salary (higher is better) | $402,497 ✓ | $130,133 |
| Median Salary | , | , |
| Salary Range | $143,998 – $880,000 | $40,539 – $694,000 |
| Total Workers | 79 | 1,015 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Iowa Physicians Clinic Medical Foundation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hospitalist | 16 | $261,560 |
| Cardiologist | 9 | $600,340 |
| Infectious Disease Physician | 5 | $262,686 |
| Interventional Cardiologist | 4 | $702,500 |
| General Surgeon | 4 | $406,250 |
| Pulmonary Critical Care Physician | 3 | $517,675 |
The University of Iowa
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Clinical Assistant Professor | 200 | $263,195 |
| House Staff Fellow Physician | 109 | $76,499 |
| Postdoctoral Research Scholar | 103 | $60,728 |
| Assistant Professor | 80 | $134,738 |
| Assistant Research Scientist | 73 | $67,941 |
| House Staff Resident Physician | 65 | $78,312 |
Year-over-Year Petition Volume
| Fiscal Year | Iowa Physicians, Petitions | The University, Petitions |
|---|---|---|
| FY2023 | 27 (20 cert.) | 309 (281 cert.) |
| FY2024 | 26 (21 cert.) | 297 (254 cert.) |
| FY2025 | 24 (22 cert.) | 349 (319 cert.) |
| FY2026 | 2 (2 cert.) | 37 (37 cert.) |