International Business Technologies, Inc vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | International Business Technologies, | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 57 | 11,961 ▲ |
| Certified Petitions | 55 | 11,917 |
| Approval Rate (higher is better) | 96.5% | 99.6% ✓ |
| Avg Salary (higher is better) | $82,329 | $155,291 ✓ |
| Median Salary | , | , |
| Salary Range | $65,042 – $107,411 | $60,000 – $500,000 |
| Total Workers | 57 | 12,778 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
International Business Technologies, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 45 | $83,673 |
| Project Manager | 7 | $77,477 |
| DevOps DBA | 2 | $74,735 |
| Business Analyst | 2 | $76,731 |
| QA Engineer | 1 | $82,202 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | International Business, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 20 (19 cert.) | 4,359 (4070 cert.) |
| FY2024 | 27 (14 cert.) | 3,541 (2903 cert.) |
| FY2025 | 10 (9 cert.) | 3,534 (3517 cert.) |
| FY2026 | - | 527 (526 cert.) |