Innovis Health, LLC vs NORTH DAKOTA STATE UNIVERSITY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Innovis Health, LLC | NORTH DAKOTA STATE |
|---|---|---|
| Total Petitions | 22 | 156 ▲ |
| Certified Petitions | 21 | 108 |
| Approval Rate (higher is better) | 95.5% ✓ | 69.2% |
| Avg Salary (higher is better) | $408,073 ✓ | $68,745 |
| Median Salary | , | , |
| Salary Range | $232,688 – $724,000 | $45,000 – $138,000 |
| Total Workers | 22 | 156 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Innovis Health, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hospitalist | 4 | $332,322 |
| Interventional Cardiologist | 3 | $714,667 |
| Nephrologist | 2 | $425,000 |
| Family Medicine Physician | 2 | $260,000 |
| Pulmonary Critical Care Physician | 1 | $480,639 |
| Psychiatrist | 1 | $300,000 |
NORTH DAKOTA STATE UNIVERSITY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| POSTDOCTORAL RESEARCH FELLOW | 24 | $51,530 |
| RESEARCH SPECIALIST | 18 | $53,231 |
| RESEARCH ASSISTANT PROFESSOR | 10 | $62,163 |
| RESEARCH SCIENTIST | 4 | $62,713 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 3 | $54,000 |
| IT PROJECT MANAGER & INTERN INSTRUCTOR | 3 | $65,000 |
Year-over-Year Petition Volume
| Fiscal Year | Innovis Health,, Petitions | NORTH DAKOTA, Petitions |
|---|---|---|
| FY2023 | 7 (7 cert.) | 37 (27 cert.) |
| FY2024 | 3 (2 cert.) | 47 (32 cert.) |
| FY2025 | 10 (10 cert.) | 62 (41 cert.) |
| FY2026 | 2 (2 cert.) | 10 (8 cert.) |