Hisense USA Corporation vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Hisense USA Corporation | Emory University |
|---|---|---|
| Total Petitions | 46 | 1,371 ▲ |
| Certified Petitions | 44 | 1,359 |
| Approval Rate (higher is better) | 95.7% | 99.1% ✓ |
| Avg Salary (higher is better) | $77,640 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $58,000 – $136,500 | $39,332 – $960,000 |
| Total Workers | 47 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Hisense USA Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Staff Accountant | 4 | $77,325 |
| Supply Chain Planning Analyst | 3 | $62,667 |
| OTD Analyst | 3 | $75,000 |
| Logistics Engineer | 3 | $68,333 |
| Data Analyst | 3 | $62,167 |
| Supply Chain Analyst | 2 | $75,000 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Hisense USA, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 12 (12 cert.) | 474 (313 cert.) |
| FY2024 | 20 (19 cert.) | 405 (267 cert.) |
| FY2025 | 13 (12 cert.) | 431 (314 cert.) |
| FY2026 | 1 (1 cert.) | 61 (39 cert.) |