Groupon, Inc vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Groupon, Inc | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 154 | 11,961 ▲ |
| Certified Petitions | 154 | 11,917 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.6% |
| Avg Salary (higher is better) | $122,604 | $155,291 ✓ |
| Median Salary | , | , |
| Salary Range | $60,400 – $230,000 | $60,000 – $500,000 |
| Total Workers | 154 | 12,778 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Groupon, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17 | $125,697 |
| Software Development Engineer | 7 | $123,757 |
| Database Engineer | 6 | $102,133 |
| Senior Software Engineer | 5 | $143,676 |
| Senior Product Designer | 5 | $97,400 |
| Cloud Systems Engineer | 5 | $122,435 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | Groupon, Inc, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 120 (17 cert.) | 4,359 (4070 cert.) |
| FY2024 | 19 (9 cert.) | 3,541 (2903 cert.) |
| FY2025 | 12 (8 cert.) | 3,534 (3517 cert.) |
| FY2026 | 3 (1 cert.) | 527 (526 cert.) |