Gray Construction, Inc vs V-Soft Consulting Group, INC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Gray Construction, Inc | V-Soft Consulting Group, |
|---|---|---|
| Total Petitions | 9 | 1,135 ▲ |
| Certified Petitions | 8 | 1,065 |
| Approval Rate (higher is better) | 88.9% | 93.8% ✓ |
| Avg Salary (higher is better) | $105,556 ✓ | $96,772 |
| Median Salary | , | , |
| Salary Range | $80,000 – $155,000 | $60,000 – $152,000 |
| Total Workers | 9 | 1,135 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Gray Construction, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Project Engineer | 2 | $80,000 |
| Assistant Project Manager - Mandarin | 2 | $93,000 |
| Assistant Project Manager | 2 | $103,500 |
| Senior Project Manager | 1 | $155,000 |
| Senior Manager, Modularization & Integration | 1 | $110,000 |
| Project Manager | 1 | $132,000 |
V-Soft Consulting Group, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Java Developer | 33 | $95,879 |
| Software Developer | 29 | $96,517 |
| ServiceNow Developer | 29 | $95,310 |
| Software Engineer | 28 | $104,286 |
| Programmer Analyst | 25 | $85,600 |
| Data Engineer | 25 | $97,000 |
Year-over-Year Petition Volume
| Fiscal Year | Gray Construction,, Petitions | V-Soft Consulting, Petitions |
|---|---|---|
| FY2023 | - | 381 (336 cert.) |
| FY2024 | 1 (1 cert.) | 289 (205 cert.) |
| FY2025 | 8 (6 cert.) | 372 (242 cert.) |
| FY2026 | - | 93 (80 cert.) |