Grammarly, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Grammarly, Inc | Google LLC |
|---|---|---|
| Total Petitions | 113 | 30,573 ▲ |
| Certified Petitions | 112 | 30,093 |
| Approval Rate (higher is better) | 99.1% ✓ | 98.4% |
| Avg Salary (higher is better) | $223,657 ✓ | $178,734 |
| Median Salary | , | , |
| Salary Range | $96,000 – $350,000 | $72,000 – $1,000,000 |
| Total Workers | 113 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Grammarly, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 42 | $223,219 |
| Data Scientist | 8 | $210,156 |
| Machine Learning Software Engineer | 5 | $269,240 |
| Senior Product Manager | 3 | $227,879 |
| Senior People Systems Analyst, Technical | 3 | $179,667 |
| Machine Learning Engineer, Growth | 3 | $251,729 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Grammarly, Inc, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 32 (32 cert.) | 11,723 (11352 cert.) |
| FY2024 | 35 (34 cert.) | 9,099 (8835 cert.) |
| FY2025 | 45 (42 cert.) | 8,945 (8810 cert.) |
| FY2026 | 1 (0 cert.) | 806 (794 cert.) |