Google LLC vs Apple Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Google LLC | Apple Inc |
|---|---|---|
| Total Petitions | 30,573 ▲ | 17,876 |
| Certified Petitions | 30,093 | 17,819 |
| Approval Rate (higher is better) | 98.4% | 99.7% ✓ |
| Avg Salary (higher is better) | $178,734 ✓ | $174,923 |
| Median Salary | , | , |
| Salary Range | $72,000 – $1,000,000 | $77,200 – $376,719 |
| Total Workers | 30,573 | 37,410 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Apple Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer | 1,109 | $184,617 |
| Software Engineering Applications | 852 | $666,925 |
| Software Development Engineering | 794 | $188,456 |
| Software Development Engineer - Applications | 773 | $179,504 |
| Software Engineering Systems | 666 | $180,402 |
| Machine Learning Engineer | 535 | $187,689 |
Year-over-Year Petition Volume
| Fiscal Year | Google LLC, Petitions | Apple Inc, Petitions |
|---|---|---|
| FY2023 | 11,723 (11352 cert.) | 5,382 (5202 cert.) |
| FY2024 | 9,099 (8835 cert.) | 3,816 (3505 cert.) |
| FY2025 | 8,945 (8810 cert.) | 7,040 (7007 cert.) |
| FY2026 | 806 (794 cert.) | 1,638 (1175 cert.) |