Golden Truth LLC vs Infocons Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Golden Truth LLC | Infocons Inc |
|---|---|---|
| Total Petitions | 3 | 812 ▲ |
| Certified Petitions | 2 | 810 |
| Approval Rate (higher is better) | 66.7% | 99.8% ✓ |
| Avg Salary (higher is better) | $56,091 | $95,246 ✓ |
| Median Salary | , | , |
| Salary Range | $50,523 – $67,226 | $72,467 – $130,853 |
| Total Workers | 3 | 812 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Golden Truth LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Market Analyst | 2 | $50,523 |
| Logistics Analyst | 1 | $67,226 |
Infocons Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 418 | $100,903 |
| Software Test Engineer | 82 | $81,027 |
| SAP FICO Consultant | 24 | $90,797 |
| Senior Java Developer | 17 | $94,403 |
| SAP SD Consultant | 16 | $92,360 |
| Snowflake Developer | 12 | $106,025 |
Year-over-Year Petition Volume
| Fiscal Year | Golden Truth, Petitions | Infocons Inc, Petitions |
|---|---|---|
| FY2023 | - | 80 (80 cert.) |
| FY2024 | 2 (1 cert.) | 345 (345 cert.) |
| FY2025 | 1 (1 cert.) | 372 (52 cert.) |
| FY2026 | - | 15 (13 cert.) |