Goken America, LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Goken America, LLC | The Ohio State |
|---|---|---|
| Total Petitions | 314 | 1,027 ▲ |
| Certified Petitions | 174 | 773 |
| Approval Rate (higher is better) | 55.4% | 75.3% ✓ |
| Avg Salary (higher is better) | $86,894 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $61,131 – $148,096 | $33,509 – $700,000 |
| Total Workers | 318 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Goken America, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Design Engineer III | 65 | $85,710 |
| Design Engineer II | 60 | $73,511 |
| Design Release Engineer III | 56 | $99,262 |
| Design Engineer I | 16 | $67,006 |
| Design Release Engineer II | 13 | $93,482 |
| Sr. Design Engineer | 12 | $94,734 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Goken America,, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 103 (63 cert.) | 334 (261 cert.) |
| FY2024 | 73 (37 cert.) | 320 (237 cert.) |
| FY2025 | 123 (63 cert.) | 317 (236 cert.) |
| FY2026 | 15 (11 cert.) | 56 (39 cert.) |