GENOME INTERNATIONAL CORPORATION vs Fiserv Solutions, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | GENOME INTERNATIONAL CORPORATION | Fiserv Solutions, LLC |
|---|---|---|
| Total Petitions | 59 | 1,324 ▲ |
| Certified Petitions | 48 | 1,317 |
| Approval Rate (higher is better) | 81.4% | 99.5% ✓ |
| Avg Salary (higher is better) | $111,223 | $132,779 ✓ |
| Median Salary | , | , |
| Salary Range | $76,315 – $153,962 | $50,274 – $277,992 |
| Total Workers | 59 | 1,324 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
GENOME INTERNATIONAL CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| PROGRAMMER ANALYST | 12 | $16,580,611 |
| SOFTWARE DEVELOPER | 9 | $106,131 |
| IT PROJECT MANAGER | 7 | $144,216 |
| APPLICATION DEVELOPER | 6 | $115,683 |
| .NET DEVELOPER | 5 | $118,340 |
| IT BUSINESS ANALYST | 3 | $88,899 |
Fiserv Solutions, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineering - Advisor I | 108 | $139,306 |
| Software Development Engineering - Advisor II | 57 | $145,951 |
| Software Development Engineering - Sr Professional II | 47 | $123,954 |
| Senior Software Engineer | 30 | $166,242 |
| Software Development Engineering - Sr Professional I | 18 | $122,343 |
| Quality Assurance Engineering - Advisor I | 18 | $115,021 |
Year-over-Year Petition Volume
| Fiscal Year | GENOME INTERNATIONAL, Petitions | Fiserv Solutions,, Petitions |
|---|---|---|
| FY2023 | 22 (20 cert.) | 358 (354 cert.) |
| FY2024 | 17 (10 cert.) | 485 (482 cert.) |
| FY2025 | 14 (12 cert.) | 418 (417 cert.) |
| FY2026 | 6 (4 cert.) | 63 (58 cert.) |