GENERAL ELECTRIC COMPANY vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | GENERAL ELECTRIC COMPANY | The Ohio State |
|---|---|---|
| Total Petitions | 159 | 1,027 ▲ |
| Certified Petitions | 158 | 1,012 |
| Approval Rate (higher is better) | 99.4% ✓ | 98.5% |
| Avg Salary (higher is better) | $140,448 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $90,800 – $550,000 | $33,509 – $700,000 |
| Total Workers | 159 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
GENERAL ELECTRIC COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Research Engineer - Probabilistic Design | 5 | $124,120 |
| Research Engineer - Power Electronics | 5 | $119,600 |
| Research Engineer - Mechanical Components / Systems | 4 | $118,050 |
| Senior Staff Technical Product Manager | 3 | $175,000 |
| Research Engineer - Robotics-Autonomy | 3 | $127,600 |
| Research Engineer - CFD & Methods | 3 | $118,533 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | GENERAL ELECTRIC, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 80 (80 cert.) | 334 (261 cert.) |
| FY2024 | 46 (45 cert.) | 320 (237 cert.) |
| FY2025 | 33 (33 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |