Genentech USA, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Genentech USA, Inc | Google LLC |
|---|---|---|
| Total Petitions | 91 | 30,573 ▲ |
| Certified Petitions | 91 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $160,179 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $107,536 – $235,934 | $72,000 – $1,000,000 |
| Total Workers | 91 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Genentech USA, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| State Medicaid Manager | 4 | $124,108 |
| Senior Market Analyst, Strategic Analytics and Insights | 3 | $149,452 |
| Market Analyst | 3 | $155,567 |
| Manager, Strategic Analytics & Insights | 3 | $128,300 |
| Business Analyst | 3 | $164,625 |
| Therapeutics Area Analytics & Insights Specialist | 2 | $161,866 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Genentech USA,, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 37 (29 cert.) | 11,723 (11352 cert.) |
| FY2024 | 23 (18 cert.) | 9,099 (8835 cert.) |
| FY2025 | 22 (21 cert.) | 8,945 (8810 cert.) |
| FY2026 | 9 (9 cert.) | 806 (794 cert.) |