FUSION LIFE SCIENCES TECHNOLOGIES LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | FUSION LIFE SCIENCES | Emory University |
|---|---|---|
| Total Petitions | 303 | 1,371 ▲ |
| Certified Petitions | 302 | 933 |
| Approval Rate (higher is better) | 99.7% ✓ | 68.1% |
| Avg Salary (higher is better) | $105,483 ✓ | $101,432 |
| Median Salary | , | , |
| Salary Range | $71,760 – $158,080 | $39,332 – $960,000 |
| Total Workers | 303 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
FUSION LIFE SCIENCES TECHNOLOGIES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Quality Engineer | 37 | $102,122 |
| QUALITY ENGINEER | 27 | $108,953 |
| VALIDATION ENGINEER | 22 | $105,607 |
| MANUFACTURING ENGINEER | 22 | $90,527 |
| Validation Engineer | 16 | $111,462 |
| Manufacturing Engineer | 13 | $100,512 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | FUSION LIFE, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 138 (138 cert.) | 474 (313 cert.) |
| FY2024 | 95 (94 cert.) | 405 (267 cert.) |
| FY2025 | 57 (57 cert.) | 431 (314 cert.) |
| FY2026 | 13 (13 cert.) | 61 (39 cert.) |