Fruehauf, Inc vs V-Soft Consulting Group, INC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Fruehauf, Inc | V-Soft Consulting Group, |
|---|---|---|
| Total Petitions | 3 | 1,135 ▲ |
| Certified Petitions | 3 | 1,065 |
| Approval Rate (higher is better) | 100.0% ✓ | 93.8% |
| Avg Salary (higher is better) | $86,285 | $96,772 ✓ |
| Median Salary | , | , |
| Salary Range | $81,557 – $93,413 | $60,000 – $152,000 |
| Total Workers | 3 | 1,135 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Fruehauf, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Product Design Engineer | 2 | $87,485 |
| Assistant Controller | 1 | $83,886 |
V-Soft Consulting Group, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Java Developer | 33 | $95,879 |
| Software Developer | 29 | $96,517 |
| ServiceNow Developer | 29 | $95,310 |
| Software Engineer | 28 | $104,286 |
| Programmer Analyst | 25 | $85,600 |
| Data Engineer | 25 | $97,000 |
Year-over-Year Petition Volume
| Fiscal Year | Fruehauf, Inc, Petitions | V-Soft Consulting, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 381 (336 cert.) |
| FY2024 | - | 289 (205 cert.) |
| FY2025 | 1 (1 cert.) | 372 (242 cert.) |
| FY2026 | - | 93 (80 cert.) |