First American Title Insurance Company vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | First American Title | Google LLC |
|---|---|---|
| Total Petitions | 37 | 30,573 ▲ |
| Certified Petitions | 37 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $132,350 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $66,373 – $192,745 | $72,000 – $1,000,000 |
| Total Workers | 37 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
First American Title Insurance Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| TECHNICAL PRODUCT MANAGER | 3 | $68,536 |
| TECHNICAL SOLUTION ERP ARCHITECT | 2 | $139,818 |
| SENIOR DATA ENGINEER | 2 | $154,376 |
| SENIOR BUSINESS SYSTEMS ANALYST | 2 | $92,560 |
| SENIOR BUSINESS INTELLIGENCE ENGINEER | 2 | $151,694 |
| SENIOR ANALYTICS ENGINEER | 2 | $130,083 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | First American, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 13 (9 cert.) | 11,723 (11352 cert.) |
| FY2024 | 5 (5 cert.) | 9,099 (8835 cert.) |
| FY2025 | 16 (13 cert.) | 8,945 (8810 cert.) |
| FY2026 | 3 (2 cert.) | 806 (794 cert.) |