Ferguson Enterprises, LLC vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Ferguson Enterprises, LLC | CGI Technologies and |
|---|---|---|
| Total Petitions | 16 | 2,642 ▲ |
| Certified Petitions | 16 | 2,629 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $125,014 ✓ | $115,071 |
| Median Salary | , | , |
| Salary Range | $95,394 – $152,131 | $54,330 – $260,000 |
| Total Workers | 16 | 17,621 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Ferguson Enterprises, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Principal Software Engineer | 4 | $136,573 |
| Salesforce Developer | 2 | $116,464 |
| eCommerce Search Technical Lead | 1 | $124,010 |
| Solution Architect (Performance) | 1 | $118,498 |
| Product Owner | 1 | $128,251 |
| Principal Solutions Architect | 1 | $129,147 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | Ferguson Enterprises,, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 4 (2 cert.) | 966 (962 cert.) |
| FY2024 | 6 (6 cert.) | 764 (763 cert.) |
| FY2025 | 6 (4 cert.) | 780 (763 cert.) |
| FY2026 | - | 132 (131 cert.) |