Federal Home Loan Mortgage Co vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Federal Home Loan | CGI Technologies and |
|---|---|---|
| Total Petitions | 9 | 2,642 ▲ |
| Certified Petitions | 9 | 2,629 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $115,674 ✓ | $115,071 |
| Median Salary | , | , |
| Salary Range | $93,400 – $128,315 | $54,330 – $260,000 |
| Total Workers | 9 | 17,621 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Federal Home Loan Mortgage Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Quantitative Analytics Senior | 2 | $127,982 |
| Trading Analytics Model Development Senior | 1 | $108,118 |
| Quantitative Analytics Senior | 1 | $106,184 |
| Portfolio Performance Analytics Tech Lead | 1 | $113,547 |
| Engineering Senior | 1 | $93,400 |
| Development Tech Lead | 1 | $128,315 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | Federal Home, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 3 (0 cert.) | 966 (962 cert.) |
| FY2024 | 3 (0 cert.) | 764 (763 cert.) |
| FY2025 | 3 (0 cert.) | 780 (763 cert.) |
| FY2026 | - | 132 (131 cert.) |