ESSENT GUARANTY, INC vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ESSENT GUARANTY, INC | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 15 | 11,670 ▲ |
| Certified Petitions | 15 | 11,627 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.6% |
| Avg Salary (higher is better) | $107,104 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $65,000 – $145,000 | $46,197 – $875,000 |
| Total Workers | 15 | 19,520 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ESSENT GUARANTY, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SENIOR BUSINESS ANALYST | 2 | $107,500 |
| LEAD ORACLE DEVELOPER | 2 | $129,000 |
| SENIOR ORACLE FINANCIAL DEVELOPER | 1 | $129,000 |
| SENIOR ORACLE DEVELOPER | 1 | $103,584 |
| SENIOR DIRECTOR MODELING AND ECONOMICS | 1 | $120,000 |
| SENIOR DATABASE ADMINISTRATOR | 1 | $95,000 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | ESSENT GUARANTY,, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 3,864 (3855 cert.) |
| FY2024 | 6 (6 cert.) | 2,702 (2693 cert.) |
| FY2025 | 3 (3 cert.) | 4,286 (4255 cert.) |
| FY2026 | 1 (1 cert.) | 818 (816 cert.) |