Ensono, Inc vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Ensono, Inc | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 51 | 11,961 ▲ |
| Certified Petitions | 49 | 11,917 |
| Approval Rate (higher is better) | 96.1% | 99.6% ✓ |
| Avg Salary (higher is better) | $130,807 | $155,291 ✓ |
| Median Salary | , | , |
| Salary Range | $83,000 – $190,000 | $60,000 – $500,000 |
| Total Workers | 51 | 12,778 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Ensono, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Network Engineer | 6 | $109,414 |
| Senior SAN Storage Engineer | 4 | $145,000 |
| US Financial Analyst | 3 | $92,788 |
| Service Delivery Manager | 3 | $108,569 |
| Senior Mainframe DB2 System Programmer | 2 | $135,000 |
| Senior DevOps Engineer - AWS | 2 | $145,000 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | Ensono, Inc, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 13 (12 cert.) | 4,359 (4070 cert.) |
| FY2024 | 16 (15 cert.) | 3,541 (2903 cert.) |
| FY2025 | 21 (21 cert.) | 3,534 (3517 cert.) |
| FY2026 | 1 (1 cert.) | 527 (526 cert.) |