Enquero, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Enquero, Inc | Google LLC |
|---|---|---|
| Total Petitions | 69 | 30,573 ▲ |
| Certified Petitions | 69 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $146,734 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $70,179 – $333,450 | $72,000 – $1,000,000 |
| Total Workers | 69 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Enquero, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 18 | $139,154 |
| Assistant Manager | 16 | $114,283 |
| Senior Manager | 12 | $145,159 |
| Sr. Manager | 5 | $180,602 |
| Senior Principal Consultant | 3 | $157,200 |
| Assistant Vice President | 3 | $187,967 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Enquero, Inc, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 51 (51 cert.) | 11,723 (11352 cert.) |
| FY2024 | 5 (5 cert.) | 9,099 (8835 cert.) |
| FY2025 | 9 (9 cert.) | 8,945 (8810 cert.) |
| FY2026 | 4 (4 cert.) | 806 (794 cert.) |