Devfi, Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Devfi, Inc | The Ohio State |
|---|---|---|
| Total Petitions | 154 | 1,027 ▲ |
| Certified Petitions | 153 | 1,012 |
| Approval Rate (higher is better) | 99.4% ✓ | 98.5% |
| Avg Salary (higher is better) | $114,565 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $50,000 – $200,000 | $33,509 – $700,000 |
| Total Workers | 154 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Devfi, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 62 | $115,492 |
| Software Engineer | 12 | $117,061 |
| Wireless Network Engineer | 6 | $93,333 |
| Project Manager | 6 | $130,656 |
| Java Developer | 6 | $99,797 |
| SDET Engineer | 5 | $112,757 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Devfi, Inc, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 66 (64 cert.) | 334 (261 cert.) |
| FY2024 | 43 (42 cert.) | 320 (237 cert.) |
| FY2025 | 40 (39 cert.) | 317 (236 cert.) |
| FY2026 | 5 (5 cert.) | 56 (39 cert.) |