Delta Electronics (Americas) Ltd vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Delta Electronics (Americas) | Google LLC |
|---|---|---|
| Total Petitions | 45 | 30,573 ▲ |
| Certified Petitions | 42 | 30,093 |
| Approval Rate (higher is better) | 93.3% | 98.4% ✓ |
| Avg Salary (higher is better) | $120,686 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $59,301 – $166,878 | $72,000 – $1,000,000 |
| Total Workers | 45 | 30,573 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Delta Electronics (Americas) Ltd
| Job Title | Petitions | Avg Wage |
|---|---|---|
| MEMBER OF R&D STAFF | 11 | $131,339 |
| MEMBER OF THE R&D STAFF | 3 | $133,986 |
| Field Application Engineer | 3 | $123,538 |
| SR. PRODUCT MANAGER | 2 | $166,878 |
| SR. FIELD APPLICATION ENGINEER | 2 | $142,220 |
| POWER ELECTRONICS R&D ENGINEER | 2 | $150,883 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Delta Electronics, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 7 (7 cert.) | 11,723 (11352 cert.) |
| FY2024 | 8 (8 cert.) | 9,099 (8835 cert.) |
| FY2025 | 30 (26 cert.) | 8,945 (8810 cert.) |
| FY2026 | - | 806 (794 cert.) |