Deloitte Tax LLP vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Deloitte Tax LLP | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 2,755 | 11,670 ▲ |
| Certified Petitions | 2,750 | 11,619 |
| Approval Rate (higher is better) | 99.8% ✓ | 99.6% |
| Avg Salary (higher is better) | $92,861 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $40,352 – $300,000 | $46,197 – $875,000 |
| Total Workers | 5,253 | 19,520 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Deloitte Tax LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Tax Consultant | 992 | $64,883 |
| Tax Senior | 911 | $86,376 |
| Tax Manager | 480 | $618,735 |
| Tax Senior Manager | 113 | $168,189 |
| Software Engineer, Manager | 62 | $144,193 |
| Software Engineer, Lead | 38 | $109,724 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | Deloitte Tax, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 974 (972 cert.) | 3,864 (3855 cert.) |
| FY2024 | 720 (717 cert.) | 2,702 (2693 cert.) |
| FY2025 | 988 (988 cert.) | 4,286 (4255 cert.) |
| FY2026 | 73 (73 cert.) | 818 (816 cert.) |