DB Global Technology, Inc vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | DB Global Technology, | IBM Corporation |
|---|---|---|
| Total Petitions | 817 | 9,463 ▲ |
| Certified Petitions | 704 | 8,307 |
| Approval Rate (higher is better) | 86.2% | 87.8% ✓ |
| Avg Salary (higher is better) | $126,102 ✓ | $124,296 |
| Median Salary | , | , |
| Salary Range | $75,000 – $212,000 | $53,643 – $465,960 |
| Total Workers | 817 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
DB Global Technology, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Vice President | 440 | $134,869 |
| Associate | 144 | $110,755 |
| Analyst | 109 | $86,301 |
| Vice President | 58 | $162,862 |
| ASSISTANT VICE PRESIDENT | 28 | $133,810 |
| Assistant Vice President | 6 | $138,333 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | DB Global, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 290 (257 cert.) | 2,611 (2373 cert.) |
| FY2024 | 264 (226 cert.) | 3,512 (3151 cert.) |
| FY2025 | 229 (194 cert.) | 3,061 (2613 cert.) |
| FY2026 | 34 (27 cert.) | 279 (170 cert.) |