CZ Biohub SF, LLC vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CZ Biohub SF, | Google LLC |
|---|---|---|
| Total Petitions | 62 | 30,573 ▲ |
| Certified Petitions | 62 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $118,182 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $214,000 | $72,000 – $1,000,000 |
| Total Workers | 62 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CZ Biohub SF, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Scientist I | 8 | $111,132 |
| Scientist | 8 | $110,625 |
| Research Associate II | 6 | $77,664 |
| Scientist II | 4 | $135,341 |
| Software Engineer I | 3 | $110,000 |
| Senior Research Associate | 3 | $101,257 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | CZ Biohub, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 19 (13 cert.) | 11,723 (11352 cert.) |
| FY2024 | 12 (9 cert.) | 9,099 (8835 cert.) |
| FY2025 | 23 (17 cert.) | 8,945 (8810 cert.) |
| FY2026 | 8 (8 cert.) | 806 (794 cert.) |