Credit Suisse Services (USA) LLC vs Grant Thornton LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Credit Suisse Services | Grant Thornton LLP |
|---|---|---|
| Total Petitions | 314 ▲ | 218 |
| Certified Petitions | 314 | 214 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.2% |
| Avg Salary (higher is better) | $118,389 | $126,389 ✓ |
| Median Salary | , | , |
| Salary Range | $57,000 – $220,000 | $61,000 – $405,000 |
| Total Workers | 314 | 218 |
| Active Years | FY2023–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Credit Suisse Services (USA) LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Vice President | 107 | $121,397 |
| Vice President | 51 | $137,821 |
| Exempt Non-Officer | 42 | $77,731 |
| Associate | 39 | $131,844 |
| Analyst | 13 | $79,707 |
| Associate Director | 12 | $111,800 |
Grant Thornton LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Audit Senior Associate | 32 | $98,212 |
| Audit Manager | 11 | $128,764 |
| Audit Associate | 10 | $77,165 |
| Senior Audit Associate | 5 | $88,177 |
| Experienced Manager - Cyber Risk | 5 | $178,940 |
| Audit Experienced Manager | 5 | $135,523 |
Year-over-Year Petition Volume
| Fiscal Year | Credit Suisse, Petitions | Grant Thornton, Petitions |
|---|---|---|
| FY2023 | 170 (103 cert.) | 115 (85 cert.) |
| FY2024 | 140 (56 cert.) | 93 (62 cert.) |
| FY2025 | 4 (0 cert.) | 10 (1 cert.) |