Cosmic Healthcare, LLC vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Cosmic Healthcare, LLC | CGI Technologies and |
|---|---|---|
| Total Petitions | 249 | 2,642 ▲ |
| Certified Petitions | 218 | 2,619 |
| Approval Rate (higher is better) | 87.6% | 99.1% ✓ |
| Avg Salary (higher is better) | $63,994 | $115,071 ✓ |
| Median Salary | , | , |
| Salary Range | $53,040 – $83,200 | $54,330 – $260,000 |
| Total Workers | 485 | 17,621 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cosmic Healthcare, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 240 | $63,861 |
| Occupational Therapist | 2 | $76,149 |
| Medical Technoplogist | 2 | $58,240 |
| Medical Technology | 2 | $61,360 |
| Medical Technologist | 2 | $71,760 |
| Medical Center | 1 | $72,800 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | Cosmic Healthcare,, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 83 (74 cert.) | 966 (962 cert.) |
| FY2024 | 56 (51 cert.) | 764 (763 cert.) |
| FY2025 | 109 (92 cert.) | 780 (763 cert.) |
| FY2026 | 1 (1 cert.) | 132 (131 cert.) |