Constellation Energy Generation LLC vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Constellation Energy Generation | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 110 | 11,670 ▲ |
| Certified Petitions | 109 | 11,627 |
| Approval Rate (higher is better) | 99.1% | 99.6% ✓ |
| Avg Salary (higher is better) | $114,507 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $65,600 – $191,963 | $46,197 – $875,000 |
| Total Workers | 113 | 19,520 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Constellation Energy Generation LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 21 | $122,249 |
| Senior Data Engineer | 10 | $125,466 |
| Software Engineer | 7 | $89,453 |
| Senior Quantitative Analyst | 4 | $105,789 |
| Senior Product Analyst IT | 4 | $114,005 |
| Senior Data Engineer, AI | 4 | $130,706 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | Constellation Energy, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 30 (29 cert.) | 3,864 (3855 cert.) |
| FY2024 | 39 (38 cert.) | 2,702 (2693 cert.) |
| FY2025 | 34 (33 cert.) | 4,286 (4255 cert.) |
| FY2026 | 7 (7 cert.) | 818 (816 cert.) |