Concentrix Solutions Corporation vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Concentrix Solutions Corporation | The Ohio State |
|---|---|---|
| Total Petitions | 18 | 1,027 ▲ |
| Certified Petitions | 18 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $115,842 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $78,270 – $222,768 | $33,509 – $700,000 |
| Total Workers | 18 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Concentrix Solutions Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 3 | $115,024 |
| VP, Corporate Development | 2 | $191,384 |
| Software Development Engineer in Test | 2 | $102,981 |
| VP, Sales & Account Management | 1 | $171,080 |
| Team Leader, Operations | 1 | $90,605 |
| Sr. Software Engineer | 1 | $105,227 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Concentrix Solutions, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 1 (1 cert.) | 334 (261 cert.) |
| FY2024 | 6 (5 cert.) | 320 (237 cert.) |
| FY2025 | 10 (10 cert.) | 317 (236 cert.) |
| FY2026 | 1 (1 cert.) | 56 (39 cert.) |