Compass Group USA, Inc vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Compass Group USA, | IBM Corporation |
|---|---|---|
| Total Petitions | 173 | 9,463 ▲ |
| Certified Petitions | 170 | 9,420 |
| Approval Rate (higher is better) | 98.3% | 99.5% ✓ |
| Avg Salary (higher is better) | $96,354 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $33,966 – $189,197 | $53,643 – $465,960 |
| Total Workers | 173 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Compass Group USA, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Catering Manager | 10 | $49,633 |
| Clinical Dietitian | 5 | $55,228 |
| Senior Financial Analyst | 4 | $106,725 |
| Registered Dietitian | 4 | $51,943 |
| Clinical Engineer | 4 | $95,264 |
| Tech Support Specialist | 3 | $57,734 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | Compass Group, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 60 (48 cert.) | 2,611 (2373 cert.) |
| FY2024 | 47 (45 cert.) | 3,512 (3151 cert.) |
| FY2025 | 57 (57 cert.) | 3,061 (2613 cert.) |
| FY2026 | 9 (9 cert.) | 279 (170 cert.) |