CLOUDTEK DATA LLC vs SOFT PARCH LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CLOUDTEK DATA LLC | SOFT PARCH LLC |
|---|---|---|
| Total Petitions | 39 | 177 ▲ |
| Certified Petitions | 39 | 158 |
| Approval Rate (higher is better) | 100.0% ✓ | 89.3% |
| Avg Salary (higher is better) | $86,013 | $102,231 ✓ |
| Median Salary | , | , |
| Salary Range | $65,478 – $95,139 | $60,819 – $239,200 |
| Total Workers | 55 | 179 |
| Active Years | FY2025–FY2026 | FY2024–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CLOUDTEK DATA LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SOFTWARE ENGINEER | 5 | $90,563 |
| SOFTWARE DEVELOPER | 3 | $90,563 |
| PROJECT MANAGER | 3 | $80,371 |
| QA ENGINEER | 2 | $76,170 |
| Electrical Safety Auditor | 2 | $95,139 |
| Technical Lead - Oracle DBA | 1 | $84,365 |
SOFT PARCH LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 22 | $111,333 |
| SOFTWARE DEVELOPER | 15 | $87,522 |
| JAVA DEVELOPER | 13 | $81,407 |
| Data Scientist | 11 | $130,741 |
| Product Manager | 9 | $137,194 |
| IT PROJECT MANAGER | 9 | $75,723 |
Year-over-Year Petition Volume
| Fiscal Year | CLOUDTEK DATA, Petitions | SOFT PARCH, Petitions |
|---|---|---|
| FY2024 | - | 141 (122 cert.) |
| FY2025 | 38 (38 cert.) | 35 (35 cert.) |
| FY2026 | 1 (1 cert.) | 1 (1 cert.) |