Clearway Energy Group LLC vs Copenhagen Offshore Partners Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Clearway Energy Group | Copenhagen Offshore Partners |
|---|---|---|
| Total Petitions | 30 ▲ | 2 |
| Certified Petitions | 29 | 2 |
| Approval Rate (higher is better) | 96.7% | 100.0% ✓ |
| Avg Salary (higher is better) | $138,928 | $180,049 ✓ |
| Median Salary | , | , |
| Salary Range | $86,000 – $198,970 | $180,049 – $180,049 |
| Total Workers | 30 | 2 |
| Active Years | FY2023–FY2026 | FY2024–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Clearway Energy Group LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Analyst, Commercial Analytics | 3 | $93,000 |
| Senior Owner's Engineer | 2 | $140,000 |
| Senior Manager, Business Development | 2 | $198,000 |
| Senior Analyst, Business Development - Central | 2 | $112,182 |
| Manager, Renewable Energy Engineering & Development | 2 | $129,200 |
| Manager, Grid Integration – Generation Interconnection | 2 | $170,000 |
Copenhagen Offshore Partners Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Director of Business Development | 2 | $180,049 |
Year-over-Year Petition Volume
| Fiscal Year | Clearway Energy, Petitions | Copenhagen Offshore, Petitions |
|---|---|---|
| FY2023 | 11 (11 cert.) | - |
| FY2024 | 5 (5 cert.) | 1 (1 cert.) |
| FY2025 | 13 (8 cert.) | - |
| FY2026 | 1 (1 cert.) | 1 (0 cert.) |