CGI Technologies and Solutions Inc vs Capital One Services, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CGI Technologies and | Capital One Services, |
|---|---|---|
| Total Petitions | 2,642 ▲ | 2,075 |
| Certified Petitions | 2,619 | 2,071 |
| Approval Rate (higher is better) | 99.1% | 99.8% ✓ |
| Avg Salary (higher is better) | $115,071 | $135,756 ✓ |
| Median Salary | , | , |
| Salary Range | $54,330 – $260,000 | $67,891 – $336,700 |
| Total Workers | 17,621 | 2,075 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Capital One Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Manager, Software Engineering | 292 | $157,458 |
| Lead Software Engineer | 237 | $134,734 |
| Senior Data Analyst | 229 | $100,866 |
| Senior Lead Software Engineer | 216 | $154,722 |
| Principal Data Analyst | 134 | $104,593 |
| Senior Software Engineer | 95 | $123,058 |
Year-over-Year Petition Volume
| Fiscal Year | CGI Technologies, Petitions | Capital One, Petitions |
|---|---|---|
| FY2023 | 966 (962 cert.) | 709 (707 cert.) |
| FY2024 | 764 (763 cert.) | 494 (492 cert.) |
| FY2025 | 780 (763 cert.) | 728 (728 cert.) |
| FY2026 | 132 (131 cert.) | 144 (144 cert.) |