BYTEDANCE INC vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BYTEDANCE INC | Google LLC |
|---|---|---|
| Total Petitions | 3,550 | 30,573 ▲ |
| Certified Petitions | 3,352 | 29,791 |
| Approval Rate (higher is better) | 94.4% | 97.4% ✓ |
| Avg Salary (higher is better) | $210,018 ✓ | $178,734 |
| Median Salary | , | , |
| Salary Range | $58,240 – $720,000 | $72,000 – $1,000,000 |
| Total Workers | 4,518 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BYTEDANCE INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 302 | $196,530 |
| Machine Learning Engineer | 99 | $229,844 |
| Product Manager | 90 | $222,611 |
| Data Scientist | 90 | $220,772 |
| Research Scientist | 83 | $250,414 |
| Backend Software Engineer | 70 | $177,606 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | BYTEDANCE INC, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 925 (855 cert.) | 11,723 (11352 cert.) |
| FY2024 | 1,152 (1118 cert.) | 9,099 (8835 cert.) |
| FY2025 | 1,388 (1299 cert.) | 8,945 (8810 cert.) |
| FY2026 | 85 (80 cert.) | 806 (794 cert.) |