Business Intelligence Solutions Inc vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Business Intelligence Solutions | CGI Technologies and |
|---|---|---|
| Total Petitions | 22 | 2,642 ▲ |
| Certified Petitions | 21 | 2,629 |
| Approval Rate (higher is better) | 95.5% | 99.5% ✓ |
| Avg Salary (higher is better) | $114,346 | $115,071 ✓ |
| Median Salary | , | , |
| Salary Range | $90,522 – $148,000 | $54,330 – $260,000 |
| Total Workers | 22 | 17,621 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Business Intelligence Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer- Senior | 4 | $116,969 |
| Informatica Developer | 3 | $127,338 |
| SQL BI Developer | 2 | $119,261 |
| ETL Developer | 2 | $148,000 |
| BI Developer | 2 | $100,070 |
| Application Software Engineer (Business Intelligence) | 2 | $103,896 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | Business Intelligence, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 21 (20 cert.) | 966 (962 cert.) |
| FY2024 | 1 (1 cert.) | 764 (763 cert.) |
| FY2025 | - | 780 (763 cert.) |
| FY2026 | - | 132 (131 cert.) |