Brigham Young University Hawaii vs University of Hawaii
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Brigham Young University | University of Hawaii |
|---|---|---|
| Total Petitions | 6 | 225 ▲ |
| Certified Petitions | 6 | 149 |
| Approval Rate (higher is better) | 100.0% ✓ | 66.2% |
| Avg Salary (higher is better) | $64,775 | $103,659 ✓ |
| Median Salary | , | , |
| Salary Range | $48,490 – $82,343 | $49,224 – $223,524 |
| Total Workers | 6 | 225 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Brigham Young University Hawaii
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Intercultural Peacebuilding Assistant Professor | 1 | $48,490 |
| Finance Assistant Professor | 1 | $69,610 |
| Business Management Marketing Assistant Professor | 1 | $69,757 |
| Assistant Professor of Psychology | 1 | $53,677 |
| Assistant Professor of Pacific Island Studies | 1 | $82,343 |
| Assistant Professor of Environmental Science | 1 | , |
University of Hawaii
| Job Title | Petitions | Avg Wage |
|---|---|---|
| ASSISTANT PROFESSOR | 55 | $111,607 |
| Assistant Professor | 43 | $113,147 |
| Assistant Professor | 27 | $101,482 |
| Assistant Specialist | 13 | $109,880 |
| Junior Researcher | 5 | $82,218 |
| JUNIOR SPECIALIST | 5 | $78,780 |
Year-over-Year Petition Volume
| Fiscal Year | Brigham Young, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 1 (1 cert.) | 61 (40 cert.) |
| FY2024 | 2 (2 cert.) | 69 (50 cert.) |
| FY2025 | 3 (3 cert.) | 86 (54 cert.) |
| FY2026 | - | 9 (5 cert.) |