Bridges Preschool Program, Inc vs Charlotte-Mecklenburg Schools
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Bridges Preschool Program, | Charlotte-Mecklenburg Schools |
|---|---|---|
| Total Petitions | 2 | 82 ▲ |
| Certified Petitions | 1 | 80 |
| Approval Rate (higher is better) | 50.0% | 97.6% ✓ |
| Avg Salary (higher is better) | $22,440 | $45,147 ✓ |
| Median Salary | , | , |
| Salary Range | $22,000 – $22,880 | $31,200 – $48,260 |
| Total Workers | 4 | 82 |
| Active Years | FY2024–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Bridges Preschool Program, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Teacher | 2 | $22,440 |
Charlotte-Mecklenburg Schools
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Spanish Immersion Teacher | 9 | $46,447 |
| Elementary School Teacher | 6 | $44,530 |
| Middle Grades Math Teacher | 5 | $44,930 |
| Japanese Immersion Teacher | 5 | $47,787 |
| German Immersion Teacher | 5 | $45,031 |
| Middle School Spanish Teacher | 3 | $43,760 |
Year-over-Year Petition Volume
| Fiscal Year | Bridges Preschool, Petitions | Charlotte-Mecklenburg Schools, Petitions |
|---|---|---|
| FY2023 | - | 37 (35 cert.) |
| FY2024 | 2 (1 cert.) | 17 (17 cert.) |
| FY2025 | - | 26 (26 cert.) |
| FY2026 | - | 2 (2 cert.) |