BlackRock Financial Management, Inc vs ExterNetworks Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BlackRock Financial Management, | ExterNetworks Inc |
|---|---|---|
| Total Petitions | 1,338 ▲ | 15 |
| Certified Petitions | 1,316 | 15 |
| Approval Rate (higher is better) | 98.4% | 100.0% ✓ |
| Avg Salary (higher is better) | $137,485 ✓ | $86,401 |
| Median Salary | , | , |
| Salary Range | $53,643 – $300,000 | $60,000 – $116,792 |
| Total Workers | 6,113 | 15 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BlackRock Financial Management, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate | 524 | $124,712 |
| Vice President | 425 | $162,868 |
| Analyst | 240 | $95,189 |
| Director | 64 | $207,463 |
| Vice President, Application Engineer | 4 | $179,125 |
| Vice President | 4 | $160,645 |
ExterNetworks Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Network Engineer | 4 | $75,780 |
| Software Developer | 2 | $109,283 |
| Programmer Analyst | 2 | $80,725 |
| Software Quality Assurance Analyst/Tester | 1 | $97,053 |
| SOFTWARE DEVELOPER | 1 | $109,283 |
| Network System Engineer | 1 | $60,000 |
Year-over-Year Petition Volume
| Fiscal Year | BlackRock Financial, Petitions | ExterNetworks Inc, Petitions |
|---|---|---|
| FY2023 | 399 (381 cert.) | 12 (12 cert.) |
| FY2024 | 411 (396 cert.) | 2 (2 cert.) |
| FY2025 | 499 (453 cert.) | 1 (1 cert.) |
| FY2026 | 29 (24 cert.) | - |