Autodesk, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Autodesk, Inc | Google LLC |
|---|---|---|
| Total Petitions | 849 | 30,573 ▲ |
| Certified Petitions | 844 | 30,093 |
| Approval Rate (higher is better) | 99.4% ✓ | 98.4% |
| Avg Salary (higher is better) | $146,555 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $53,560 – $390,000 | $72,000 – $1,000,000 |
| Total Workers | 877 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Autodesk, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 56 | $141,260 |
| Software Engineer | 48 | $119,128 |
| Software Development Engineer | 46 | $151,264 |
| Principal Engineer | 40 | $168,855 |
| Principal Software Engineer | 22 | $164,814 |
| Manager, Software Development | 12 | $184,640 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Autodesk, Inc, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 328 (294 cert.) | 11,723 (11352 cert.) |
| FY2024 | 249 (248 cert.) | 9,099 (8835 cert.) |
| FY2025 | 236 (235 cert.) | 8,945 (8810 cert.) |
| FY2026 | 36 (36 cert.) | 806 (794 cert.) |