ATRIXSOFT LLC vs SOFT PARCH LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ATRIXSOFT LLC | SOFT PARCH LLC |
|---|---|---|
| Total Petitions | 146 | 177 ▲ |
| Certified Petitions | 146 | 158 |
| Approval Rate (higher is better) | 100.0% ✓ | 89.3% |
| Avg Salary (higher is better) | $108,704 ✓ | $102,231 |
| Median Salary | , | , |
| Salary Range | $106,197 – $185,162 | $60,819 – $239,200 |
| Total Workers | 146 | 179 |
| Active Years | FY2024–FY2025 | FY2024–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ATRIXSOFT LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Associate | 144 | $108,678 |
| senior software associate | 2 | $110,599 |
SOFT PARCH LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 22 | $111,333 |
| SOFTWARE DEVELOPER | 15 | $87,522 |
| JAVA DEVELOPER | 13 | $81,407 |
| Data Scientist | 11 | $130,741 |
| Product Manager | 9 | $137,194 |
| IT PROJECT MANAGER | 9 | $75,723 |
Year-over-Year Petition Volume
| Fiscal Year | ATRIXSOFT LLC, Petitions | SOFT PARCH, Petitions |
|---|---|---|
| FY2024 | 132 (132 cert.) | 141 (122 cert.) |
| FY2025 | 14 (14 cert.) | 35 (35 cert.) |
| FY2026 | - | 1 (1 cert.) |