Ascent Consulting Partners LLC vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Ascent Consulting Partners | IBM Corporation |
|---|---|---|
| Total Petitions | 9 | 9,463 ▲ |
| Certified Petitions | 5 | 9,420 |
| Approval Rate (higher is better) | 55.6% | 99.5% ✓ |
| Avg Salary (higher is better) | $74,222 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $50,000 – $115,000 | $53,643 – $465,960 |
| Total Workers | 18 | 9,463 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Ascent Consulting Partners LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Computer Systems Analyst | 3 | $78,667 |
| Business Development Engineer | 2 | $50,000 |
| MTS 1, Technical Account Manager | 1 | $115,000 |
| Data Communications Analyst | 1 | $65,000 |
| Computer Systems Engineer | 1 | $80,000 |
| Business Operations Specialist | 1 | $72,000 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | Ascent Consulting, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | - | 2,611 (2373 cert.) |
| FY2024 | 8 (4 cert.) | 3,512 (3151 cert.) |
| FY2025 | 1 (1 cert.) | 3,061 (2613 cert.) |
| FY2026 | - | 279 (170 cert.) |